Andrew HUNTER 05.09.1997 United States |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 1:48.57 | Kortrijk (BEL) | 14.07.2018 | 1000m ind. | 2:28.95 | New York, NY (USA) | 30.01.2015 | 1500m | 3:35.90 | London (GBR) | 22.07.2018 | 1500m ind. | 3:40.87 | New York, NY (USA) | 11.02.2017 | Mile | 3:56.72 | Cambridge, MA (USA) | 19.05.2018 | Mile ind. | 3:56.80 | New York, NY (USA) | 11.02.2017 | 3000m | 8:14.95 | Letterkenny (IRL) | 07.07.2017 | 3000m ind. | 7:51.90 | New York, NY (USA) | 04.02.2017 | 2 Miles | 8:42.51 | Shoreline, WA (USA) | 20.06.2015 | 2 Miles ind. | 8:48.22 | New York, NY (USA) | 15.03.2015 | 5000m | 13:49.56 | Palo Alto, CA (USA) | 05.05.2017 | Mile Road | 4:08.2h | Boston, MA (USA) | 14.04.2018 | 5 km Road | 13:56 | San José (USA) | 24.11.2016 |
| Season's BestsNo season's bests available. |
World RankingsEvent | Place | Score |
---|
Men's Overall Ranking | 1201. | 1156 | Men's 1500m | 46. | 1156 |
| Year | Result | Venue | Date |
---|
2014 | 1:59.55 | Newport News, VA (USA) | 05.04.2014 | 2015 | 1:52.98 | Charlottesville, VA (USA) | 02.05.2015 | 2016 | 1:48.64 | Charlottesville, VA (USA) | 07.05.2016 | 2018 | 1:48.57 | Kortrijk (BEL) | 14.07.2018 |
Year | Result | Venue | Date |
---|
2015 | 3:53.29 | Eugene, OR (USA) | 25.06.2015 | 2016 | 3:41.85 | Eugene, OR (USA) | 28.05.2016 | 2017 | 3:36.77 | Padova (ITA) | 16.07.2017 | 2018 | 3:35.90 | London (GBR) | 22.07.2018 |
Year | Result | Venue | Date |
---|
2014 | 4:10.94 | Greensboro, NC (USA) | 14.06.2014 | 2015 | 4:02.36 | New York, NY (USA) | 13.06.2015 | 2016 | 3:57.15 | Raleigh, NC (USA) | 05.08.2016 | 2017 | 3:56.79 | Dublin (IRL) | 12.07.2017 | 2018 | 3:56.72 | Cambridge, MA (USA) | 19.05.2018 |
Year | Result | Venue | Date |
---|
2014 | 8:16.31 | Philadelphia, PA (USA) | 25.04.2014 | 2017 | 8:14.95 | Letterkenny (IRL) | 07.07.2017 |
Year | Result | Venue | Date |
---|
2014 | 8:53.81 | Greensboro, NC (USA) | 15.06.2014 | 2015 | 8:42.51 | Shoreline, WA (USA) | 20.06.2015 |
Year | Result | Venue | Date |
---|
2017 | 13:49.56 | Palo Alto, CA (USA) | 05.05.2017 |
Year | Result | Venue | Date |
---|
2018 | 4:08.2h | Boston, MA (USA) | 14.04.2018 |
Year | Result | Venue | Date |
---|
2016 | 13:56 | San José (USA) | 24.11.2016 |
|
Honours1 x In Top 8 at World (Continental) Cup |
|
Results in principal competitions in 2019No principal results this year. |