Manuel OLMEDO 17.05.1983 Spain |
Personal BestsEvent | Result | Venue | Date |
---|
400m ind. | 48.69 | Sevilla (ESP) | 12.02.2007 | 600m | 1:18.60 | Andújar (ESP) | 07.09.2006 | 800m | 1:44.56 | Barcelona (ESP) | 22.07.2011 | 800m ind. | 1:46.07 | Sevilla (ESP) | 11.02.2011 | 1000m | 2:21.14 | Estadio Enrique Lopez Cuenca, Nerja (ESP) | 12.05.2021 | 1000m ind. | 2:18.24 | Antequera (ESP) | 16.01.2016 | 1500m | 3:34.44 | Stade de France, Paris-St-Denis (FRA) | 08.07.2011 | 1500m ind. | 3:38.25 | Sabadell (ESP) | 07.02.2016 | 4x400m | 3:15.87 | Saint Jean-de-Luz (FRA) | 30.07.2000 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2000 | 49.13 | Jerez (ESP) | 03.06.2000 | 2001 | 48.53 | Madrid (ESP) | 10.06.2001 |
Year | Result | Venue | Date |
---|
2006 | 1:18.60 | Andújar (ESP) | 07.09.2006 |
Year | Result | Venue | Date |
---|
2000 | 1:49.73 | Barcelona (ESP) | 03.09.2000 | 2001 | 1:49.01 | Vila Real de Santo António (POR) | 03.06.2001 | 2002 | 1:47.64 | San Sebastián (ESP) | 20.08.2002 | 2003 | 1:45.57 | Sevilla (ESP) | 07.06.2003 | 2004 | 1:45.30 | Madrid (ESP) | 17.07.2004 | 2005 | 1:45.48 | Sevilla (ESP) | 04.06.2005 | 2006 | 1:45.74 | Estadio Iberoamericano, Huelva (ESP) | 20.06.2006 | 2007 | 1:45.13 | Stadio Guidobaldi, Rieti (ITA) | 09.09.2007 | 2008 | 1:45.20 | Madrid (ESP) | 05.07.2008 | 2009 | 1:45.91 | Madrid (ESP) | 04.07.2009 | 2010 | 1:45.4h | Moratalaz, Madrid (ESP) | 02.07.2010 | 2011 | 1:44.56 | Barcelona (ESP) | 22.07.2011 | 2012 | 1:52.73 | Tres Cantos (ESP) | 02.06.2012 | 2014 | 1:54.24 | Zaragoza (ESP) | 28.06.2014 | 2015 | 1:47.23 | Stade Raymond Petit, Tomblaine (FRA) | 01.07.2015 | 2016 | 1:46.37 | Sevilla (ESP) | 08.06.2016 | 2018 | 1:49.22 | Granada (ESP) | 03.06.2018 | 2020 | 1:53.23 | Palma de Mallorca (ESP) | 22.08.2020 | 2021 | 1:47.05 | Estadio Iberoamericano, Huelva (ESP) | 03.06.2021 |
Year | Result | Venue | Date |
---|
1999 | 2:32.88 | Salamanca (ESP) | 23.06.1999 | 2001 | 2:25.92 | Alfas del Pi (ESP) | 21.04.2001 | 2018 | 2:24.20 | Ibiza (ESP) | 12.05.2018 | 2021 | 2:21.14 | Estadio Enrique Lopez Cuenca, Nerja (ESP) | 12.05.2021 |
Year | Result | Venue | Date |
---|
2002 | 3:48.06 | Madrid (ESP) | 01.06.2002 | 2004 | 3:47.94 | Ayamonte (ESP) | 22.07.2004 | 2007 | 3:42.29 | Herrera (ESP) | 19.05.2007 | 2010 | 3:36.98 | Bislett Stadion, Oslo (NOR) | 04.06.2010 | 2011 | 3:34.44 | Stade de France, Paris-St-Denis (FRA) | 08.07.2011 | 2012 | 3:36.50 | Huelva (ESP) | 07.06.2012 | 2014 | 3:37.84 | Lignano Sabbiadoro (ITA) | 08.07.2014 | 2019 | 3:45.43 | Castellón (ESP) | 01.06.2019 |
Year | Result | Venue | Date |
---|
2011 | 31:53 | Iurreta (ESP) | 03.04.2011 |
Year | Result | Venue | Date |
---|
2000 | 3:15.87 | Saint Jean-de-Luz (FRA) | 30.07.2000 |
|
Honours1 x European Championships bronze medallist | 1 x In top 8 at World Championships | 1 x European Indoor champion | 1 x European Team Championships winner | 1 x European U23 Championships silver medallist | 1 x European U23 Championships bronze medallist | 1 x Diamond League meeting winner | 1 x In top 8 at European Indoor Championships | 1 x In top 8 at World U20 Championships | 1 x Golden League meeting winner | 1 x In top 8 at World Athletics Final | 5 x National champion | 5 x National Indoor champion |
|
Results in principal competitions in 2024No principal results this year. |